Division 1 Nationals Results
D1 Ncrha Finals Results
| Year | Winner | Location |
| 2022 | Lindenwood 7 - 2 Slippery Rock | Kalamazoo, MI |
| 2021 | *Slippery Rock 3 -2 Robert Morris University | Pittsburgh, PA |
| 2019 | Farmingdale State College 7 - 2 Lindenwood | Rochester, NY |
| 2018 | Farmingdale State College 5 - 1 Lindenwood | Fargo, ND |
| 2017 | Farmingdale State College 5 - 4 Lindenwood | Fort Myers, FL |
| 2016 | Neumann University 4 - 1 UNLV | Cedar Rapids, IA |
| 2015 | Neumann University 4 - 3 Lindewood | Independence, MO |
| 2014 | Lindenwood 2 - 1 Neumann University | Aston, PA |
| 2013 | Lindenwood 6 - 2 Michigan State | Fort Myers, FL |
| 2012 | Bethel University 4 - 3 UNLV | Salt Lake City, UT |
| 2011 | California State University Long Beach 4 - 3 Cal. Poly Tech | Madison, WI |
| 2010 | Lindenwood 5 - 1 Arizona State | San Jose, CA |
| 2009 | UMSL 5 - 3 Lindenwood | Feasterville, PA |
| 2008 | Lindenwood 6 - 3 UMSL | Colorado Springs, CO |
| 2007 | Lindenwood 12 - 2 Univesity of Rhode Island | St. Peters, MO |
| 2006 | Lindenwood 7 - 5 Michigan State | Morrisville, NC |
| 2005 | Lindenwood 5 - 2 University of Central Florida | Ft. Collins, CO |
| 2004 | Lindenwood 10 - 3 Penn. State | Anaheim, CA |
| 2003 | Lindenwood Beat Michigan State University (Premier Division) | Feasterville, PA |
| 2003 | Cal. Poly Tech. 4 - 2 University of Central Florida (Competitive Division) | Feasterville, PA |
| 2002 | Lindenwood 6 - 4 Michigan State. | St. Louis, MO |
| 2001 | RIT 10 - 5 Lindenwood | Upland, CA |
| 2000 | Michigan State 5 - 4 Colorado State | Ellenton, FL |
| 1999 | Michigan State 5 - 4 University of California Santa Barbara | Chicago, IL |


